Budget / Finance Committee Agenda |
|||||||
May 17, 2010; 2:00 p.m.
|
ITEMS SUBMITTED FOR APPROVAL |
|||||||
1. | Approval of Budget Transfer #10-162 in the amount of $671,230.00 to allocate funds needed in various Personal Services accounts through the end of FY09/10. This transfer is between cost centers, but within the same fund. Funding Sources: Various (K. Zebraski) |
||||||
2. | Approval of Budget Transfer #10-164 in the total amount of $24,000.00 to allocate funds needed in Personal Services accounts through the end of FY09/10. This transfer is out of contingency, but within the same fund. The two groups of transactions involved in this transfer are:
(1) Cost Center 2108 - 911-Wireless: $13,250.00 out of contingency to cover personal services needs.
(2) Cost Center 1703 - Fire Control MSTU: $10,750.00 out of contingency to cover personal services needs. Funding Sources: 133-9925-599133 & 142-9935-599100 (K. Zebraski) |
||||||
3. | Approval of Budget Transfer #10-169 in the amount of $315,000.00 to allocate funds for the cleaning and maintenance of College Road Pond per Bid #09/10-14. This transfer request is out of contingency, but within the same fund. Funding Source: 101-9901-599100 (K. Zebraski) |
||||||
4. | Approval of Budget Transfer #10-170 in the amount of $3,881.00 to refund overpayment of FEMA for Hurricane Frances. This transfer is between cost centers, but within the same fund. Funding Source: 001-2103-534000 (K. Zebraski) |
||||||
5. | Approval to post notice of intent and to accept the offer for Bid #09/10-21, County Surplus Equipment - Powerscreen Machines, from Powerscreen of Florida in the amount of $210,000.00. Approval will be effective after 72-hour bid protest period has expired, assuming no protests are received. Submittals are available for review in the Purchasing Department. (K. Thomas) |
||||||
6. | Approval of staff’s recommendation for the number one ranked firm for RFQ No. 09/10-20, Annual Professional Surveying Services – Continuing Services Agreement. Should presentations be desired, it is requested that a short list of a minimum of the top three firms be recommended for Board approval at the June 8, 2010 BCC meeting. Staff’s evaluations of the submittals are attached hereto for consideration. Submittals are available for review in the Purchasing Department. Funding Source: 101-3701-531000 (K. Thomas) |
||||||
7. | Approval of application of Federal Elections Activity Grant FY09/10 for funding from the Florida Department of State in the total amount of $24,672.64, of which $21,454.47 will be provided to the Supervisor of Elections Office with approval of 15% matching funds from the Board in the amount of $3,218.17. The Elections Office is requesting the use of current funds in their FY09/10 fiscal budget to provide the matching funds requirement for the grant. Additional approval is requested to transfer these funds from the operating budget to a separate interest bearing grant account (as required by the grant) which will be opened upon receipt of the $21,454.47 from the State. (C. Chambless) |
||||||
8. | Approval of First Renewal of Agreement #07/08-61 with Environmental Quality Company, for household hazardous waste collection services. The amount is estimated to be $38,000 based on last year’s volume of waste. Funding Source: 401-3802-534600 (B. Johns) |
||||||
9. | Approval of First Renewal and Amendment to Agreement #06/07-277 with Giddens Security Corporation for security services and weapons screening at the main entrance of the Clay County Courthouse, at the hourly rates stated in the contract. The funding for this agreement is from Expenses Other Than Salaries-Clerk’s Office. Funding Source: 001-0701-549900 (B. Johns) |
||||||
ITEMS SUBMITTED FOR DISCUSSION |
|||||||
10. | Discussion of County health insurance options for the coming year(s). (A. Delaparte) |
||||||